Room finder
Find gear for your room
Pick the room size, your platform and a budget. Then compare the lineup side by side.
Room finder
What room are you equipping?
Room size
Platform
$2,500
Side by side
Video bar lineup
| Model | Camera | Field of view | Zoom | Microphones | Rooms | Platforms | Price |
|---|---|---|---|---|---|---|---|
| 8MP, 1/2.8-inch CMOS, 4K 30fps, 5x e-PTZ | 120° | — | Built-in 8 MEMS microphone array | Focus, huddle | BYOD | $366 | |
| 8 MP 4K UHD (3840 x 2160), single lens | 110° horizontal, 120° diagonal | 5x (4x with auto tracking) | Three-element beamforming array, pickup up to 15 ft | Focus, huddle, small | Teams, Zoom, Meet, BYOD | $772 | |
| 4K Ultra HD, motorized pan ±25° and tilt ±15° | 120° diagonal, 113° horizontal, 80.7° vertical (163° x 110° total) | 5x HD zoom | 3 beamforming elements, 4 m pickup (5 m with Expansion Mic) | Huddle, small | Teams, Zoom, BYOD | $702 | |
| 4056×3040 (12 MP) capture, 120° horizontal FOV | — | 4x digital (optional 8x digital) | 5 mics in end-fire array + 3 sensor mics | Huddle, small, medium | BYOD | $761 | |
| 1 camera, 4K resolution | Horizontal 120°, vertical 61°, diagonal 132° | Up to 3x lossless at 720p, up to 6x digital at 720p | 6, 100Hz - 16000Hz | Huddle, small | BYOD | $1,178 | |
| 4K lens, 1/2.8" Sony 4K Exmor CMOS, 8 MP | — | 5X | 5-element beamforming array, 5 meters pickup | Huddle, small | Teams, Zoom, Meet, BYOD | $1,000 | |
| 4K digital PTZ, digital pan ±48° and tilt ±32° at 4x zoom | 120° diagonal, 113° horizontal, 80° vertical | 4X HD digital zoom | 6 omnidirectional MEMS mics, pickup up to 7 m (23 ft) | Huddle, small | Teams, Zoom, Meet, BYOD | $1,185 | |
| — | Horizontal 180°, vertical 54° | Up to 6x lossless digital zoom | 8 microphone beamforming array | Small, medium | Teams, Zoom, BYOD | $1,365 | |
| 4K camera, 4x e-PTZ | 120° DFoV, 105° HFoV | — | Built-in 8 MEMS microphone array | Focus, huddle | Teams, Zoom, BYOD | $1,194 | |
| 2 x 48MP, 4K 30fps, 6x digital zoom | DFOV 120° | — | 8 MEMS microphone array; supports 2 expansion mics | Small, medium | Teams | $1,396 | |
| 4K, 30 fps | 120° diagonal | 5x | Six-element beamforming array | Huddle, small | Teams, Zoom, BYOD | $1,409 | |
| 20 MP 4K UHD, single lens, fixed focus | 120° horizontal, 132° diagonal | 5x digital | Four digital MEMS, pickup up to 15 ft | Huddle, small | Teams, Zoom, BYOD | $1,189 | |
| 3 cameras, UHD 3840 x 1080 (32:9) | 180° horizontal, 54° vertical | Up to 6x lossless digital, Intelligent Zoom | 8 beamforming mics, 100 Hz–8 kHz | Small, medium | Teams, Zoom, BYOD | $1,639 | |
| 20 MP, 4K UHD, single lens, fixed focus | 120° horizontal, 132° diagonal | 5x digital | Four MEMS microphones, pickup up to 15 ft | Huddle, small | Teams, Zoom, Meet, BYOD | $2,332 | |
| 4K 3X optical zoom lens with 15X zoom, Sony 4K sensor | — | — | 10-element beamforming array, 8 meters (27 ft) pickup | Small, medium | Teams, Zoom, Meet, BYOD | $1,814 | |
| Dual-camera: optical camera with 10x hybrid zoom + 8MP camera | 120° | — | Built-in 8 MEMS microphone array | Small, medium | Teams, Zoom, BYOD | $1,909 | |
| — | Horizontal 180°, vertical 50° | Up to 4x digital zoom | 6 | Huddle, small | Teams, Zoom, BYOD | $3,045 | |
| 4K digital PTZ, digital pan ±48° and tilt ±32° at 4x zoom | 120° diagonal, 113° horizontal, 80° vertical | 4X HD digital zoom | 6 omnidirectional MEMS mics, pickup up to 7 m (23 ft) | Huddle, small | Teams, Zoom, Meet, BYOD | $2,612 | |
| 2 x 48MP lenses, 4K output, 6x digital zoom | 120° DFOV, 110° HFOV, 54° VFOV | — | Built-in 8 MEMS microphone array; supports 2 expansion mics | Small, medium | Teams, Zoom, BYOD | $1,895 | |
| 4K, 3x zoom/ePTZ, 120° FOV | — | — | 6 beamforming MEMS, up to 4 m (13 ft) pickup | Huddle, small | BYOD | $2,650 | |
| 3 cameras (1 ultra-wide + 2 tele), 4K sensors with 8MP | Ultra-wide: DFOV 182°, HFOV 151°, VFOV 81° | — | Built-in 8 MEMS microphone array; expansion mics not supported | Focus, huddle | Teams, Zoom, BYOD | $1,612 | |
| 4K dual-lens: 3X varifocal PTZ lens + fixed wide lens, 18X zoom | Varifocal 92°/81°/50° (D/H/V); fixed 113°/105°/71° | — | 14-element beamforming array, 10 meters pickup | Medium, large | Teams, Zoom, Meet, BYOD | $3,001 | |
| 4K, motorized pan ±25° and tilt ±15° | 120° diagonal, 113° horizontal (163° x 110° total coverage) | 4X HD digital zoom | 6 beamforming MEMS mics, pickup up to 7 m | Small, medium | Teams, Zoom, Meet, BYOD | $4,045 | |
| — | Horizontal 180°, vertical 54° | Up to 6x lossless digital zoom | 8 microphone beamforming array, certified for rooms up to 4.5m x 6m | Small, medium | Teams, Zoom | $3,260 | |
| FHD 1080p; 125° diagonal, 100° horizontal, 68° vertical FOV | — | — | 8 mics, 180° capture, 6 m pickup | Huddle, small | Teams, Zoom | $3,332 | |
| 3 x 50MP (1 wide + 2 tele), 4K30 / 1080p60, 8x digital zoom | Wide: DFOV 110°, HFOV 98°; Tele: HFOV 41.6° | — | Built-in 16 MEMS microphone array; supports 3 expansion mics | Medium, large | Teams, Zoom, BYOD | $3,093 | |
| 20 MP 4K UHD, single lens, 30 fps | 95° horizontal, 110° diagonal | 5x digital | Two MEMS + two second-order microphones, pickup up to 20 ft | Small, medium | Teams, Zoom, Meet, BYOD | $4,171 | |
| — | Horizontal 180°, vertical 54° | Up to 6x lossless digital zoom | 8 microphone beamforming array | Medium, large | Teams, Zoom, BYOD | $4,666 | |
| FHD 1080p; 125° diagonal, 100° horizontal, 68° vertical FOV | — | — | 8 mics, 180° capture, 6 m pickup | Huddle, small | Teams, Zoom | $3,845 | |
| 4K motorized PTZ, pan ±25°, tilt ±15° | 90° diagonal, 82.1° horizontal (132.1° x 82.2° total coverage) | 15X HD zoom (5X optical, 3X digital) | 6 beamforming MEMS mics, pickup up to 7 m | Medium, large | Teams, Zoom, Meet, BYOD | $5,140 | |
| 4K/1080p/720p at 30 fps, 3x zoom/ePTZ, 120° FOV | — | — | 6 beamforming MEMS, up to 4 m (13 ft) pickup | Huddle, small | BYOD | $4,187 | |
| 4K digital PTZ, 1-inch image sensor | 115° diagonal, 103° horizontal, 60° vertical (distortion-corrected) | 4X HD digital zoom | 6 DMIC array, pickup up to 7 m (23 ft), RightSound 3 | Medium, large | Teams, Zoom, Meet, BYOD | $5,140 | |
| 12 MP, 1/2.3" CMOS, 30 fps | 120° horizontal, 95° vertical | 5x digital | 4-element beamforming array plus front-facing mics for speaker tracking | Huddle, small | webex, Teams, BYOD | $4,466 | |
| Dual 20 MP 4K cameras, fixed focus | 120° / 70° horizontal (140° / 78° diagonal) | 7.3x digital | Two MEMS + two second-order microphones, pickup up to 25 ft | Medium, large | Teams, Zoom, BYOD | $6,339 | |
| 20 MP 4K | 110° diagonal | 5x digital | Two MEMS + two second-order microphones, pickup up to 20 ft | Small, medium | Teams, Zoom, Meet, BYOD | $3,762 | |
| Wide camera 50 MP, ƒ/2.8, 113° horizontal FOV | — | 4x digital | 5 mics in end-fire array + 4 tracking and sensor mics | Huddle, small, medium | Teams, Zoom, Meet, BYOD | $4,790 | |
| — | — | — | 14 beamforming elements, 10 meters pickup | Medium, large, boardroom | Zoom, BYOD | $5,444 | |
| 100 MP system: wide 50 MP ƒ/2.8 113° HFOV + tele 50 MP ƒ/1.8 70° HFOV | — | Hybrid zoom up to 16x | 16 microphones in beamforming array + 4 tracking mics | Medium, large | Teams, Zoom, Meet, BYOD | $5,683 | |
| Dual 20 MP 4K cameras | 120° and 70° horizontal (140° / 78° diagonal) | 7.3x digital | Two MEMS + two second-order microphones, pickup up to 25 ft | Medium, large | Teams, Zoom, Meet, BYOD | $6,932 | |
| Cisco Room Bar Pro | Dual camera, two 48 MP 1/1.3" sensors (wide + telephoto), 30 fps | 112° horizontal (wide), 70° horizontal (tele) | 5x digital (10x with AI virtual lens) | 16-element beamforming array; up to 8 Cisco IP mics | Small, medium | webex, Teams, BYOD | $11,704 |
Answer three questions and we'll show the video bars and room systems that fit.
How to answer
- Room size: count the seats, not the floor area. Focus rooms seat 1–2, huddle rooms 2–4, small rooms 4–6, medium rooms 6–10, large rooms 10–16 and boardrooms 16 or more.
- Platform: pick the one your company standardizes on (Microsoft Teams, Zoom or Google Meet). Choose BYOD if people bring a laptop and use whatever app the meeting is on.
- Budget: include the extras. Most rooms also need a mount and a display, and appliance rooms need a touch controller and a room license.
Found a few candidates? Compare them side by side. Want a parts list for your exact room? Get a free room plan.