Jabra makes PanaCast panoramic cameras and video bars, and Speak speakerphones for huddle and small rooms. Here is the full Jabra lineup we carry, organized by product type, with links to buyer's guides, setup and troubleshooting.

Jabra video bars
| Model | Best for | Platforms | Price |
|---|---|---|---|
| PanaCast U30 | Huddle, Small | BYOD/USB | $852 |
| PanaCast 50 | Small, Medium | Teams, Zoom and BYOD/USB | $1,164 |
| PanaCast 40 VBS | Huddle, Small | Teams, Zoom and BYOD/USB | $2,015 |
| PanaCast 50 Video Bar System | Small, Medium | Teams and Zoom | $3,306 |
| PanaCast 55 VBS | Medium, Large | Teams, Zoom and BYOD/USB | $3,787 |
Jabra webcams
| Model | Platforms | Price |
|---|---|---|
| PanaCast 20 | Teams, Zoom and BYOD/USB | $213 |
Jabra speakerphones
| Model | Best for | Platforms | Price |
|---|---|---|---|
| Speak 510 | Focus, Huddle | Teams and BYOD/USB | $157 |
| Speak2 40 | Focus, Huddle | Teams, Google Meet and BYOD/USB | $200 |
| Speak2 55 | Focus, Huddle | Teams, Google Meet and BYOD/USB | $212 |
| Speak 750 | Focus, Huddle | Teams and BYOD/USB | $404 |
| Speak2 75 | Huddle, Small | Teams, Zoom, Google Meet and BYOD/USB | $410 |
| Speak 810 | Small, Medium | Teams and BYOD/USB | $687 |
All Jabra speakerphones compared
Jabra business headsets
| Model | Platforms | Price |
|---|---|---|
| Evolve2 30 SE | Teams and BYOD/USB | $116 |
| Engage 40 | Teams, Zoom, Google Meet and BYOD/USB | $166 |
| BIZ 2300 | Teams and BYOD/USB | $176 |
| Evolve2 40 SE | Teams, Zoom and BYOD/USB | $180 |
| Evolve2 50 | Teams, Zoom, Google Meet and BYOD/USB | $189 |
| Evolve3 45 | Teams, Zoom, Google Meet and BYOD/USB | $196 |
| Evolve2 65 | Teams, Zoom and BYOD/USB | $210 |
| Evolve2 65 Flex | Teams, Zoom, Google Meet and BYOD/USB | $240 |
| Engage 55 SE | Teams, Zoom, Google Meet and BYOD/USB | $260 |
| Engage 50 II | Teams, Zoom, Google Meet and BYOD/USB | $286 |
| BIZ 2400 II | — | $287 |
| Engage 45 SE | — | $292 |
| Evolve2 55 | Teams, Zoom, Google Meet and BYOD/USB | $302 |
| Evolve2 75 | Teams, Zoom, Google Meet and BYOD/USB | $324 |
| Evolve3 65 Flex | Teams, Zoom, Google Meet and BYOD/USB | $342 |
| Evolve3 65 | Teams, Zoom, Google Meet and BYOD/USB | $357 |
| Engage 65 SE | Zoom and BYOD/USB | $370 |
| Evolve3 75 | Teams, Zoom, Google Meet and BYOD/USB | $388 |
| Evolve2 Buds | Teams, Zoom and BYOD/USB | $425 |
| Engage 75 SE | BYOD/USB | $468 |
| Evolve2 85 | Teams, Google Meet and BYOD/USB | $508 |
| Evolve3 85 | Teams, Zoom, Google Meet and BYOD/USB | $563 |
All Jabra business headsets compared
Jabra mounts and accessories
| Model | Works with | Price |
|---|---|---|
| PanaCast 50 Wall Mount | PanaCast 50 and PanaCast 50 Video Bar System | $57 |
| Speak2 75 Secure Mount | Speak2 75 | $57 |
| PanaCast 50 USB Cable | PanaCast 50 | $63 |
| PanaCast 50 Remote | PanaCast 50 | $80 |
| PanaCast 50 Screen Mount | PanaCast 50 | $106 |
| Link 390 | Evolve2 55, Evolve2 65 and others | $121 |
| Link 380 | Evolve2 65, Evolve2 75 and others | $144 |
| PanaCast 50 Power Supply | PanaCast 50 | $155 |
| PanaCast 50 Table Stand | PanaCast 50 | $182 |
Jabra management and apps
- Jabra Direct (PC): firmware updates and settings for USB cameras and speakerphones
- Jabra Plus (Management): cloud room management, firmware policy per room configuration
- Jabra Xpress: IT mass deployment of settings and firmware
- Jabra Sound+ (mobile): settings for Speak2 speakerphones
- Web Console: browser UI of PanaCast VBS video bar/touch controller (default admin / last 6 digits of serial)
Need help picking the right Jabra setup? Get a free room plan and quote. Product support: Jabra support.
Related guides
- AVer video conferencing: full lineup and buying guide
- Barco video conferencing: full lineup and buying guide
- Black Box video conferencing: full lineup and buying guide
- Cisco video conferencing: full lineup and buying guide
- Kensington video conferencing: full lineup and buying guide
- Lenovo video conferencing: full lineup and buying guide
Outfitting several rooms, or reselling? Get a volume quote or apply for wholesale pricing →




