Every ViewSonic conference room display we carry, compared: what each one works with, which platforms it supports and what it costs.

Compared
| Model | Platforms | Screen size | Microphones | Speakers | Price |
|---|---|---|---|---|---|
| CDE4331 43" Smart Commercial Display | BYOD/USB | 43" | — | 16W (x2) | $926 |
| CDE5531 55" Smart Commercial Display | BYOD/USB | 55" | — | 16W (x2) | $1,250 |
| CDE6531 65" Smart Commercial Display | BYOD/USB | 65" | — | 16W (x2) | $1,470 |
| CDE7531 75" Smart Commercial Display | BYOD/USB | 75" | — | 16W (x2) | $2,119 |
| ViewBoard IFP6552-2ED 65" | BYOD/USB | 65" | 8 array mic (distance: 5M typ., 8M max.) | 15W (x2) + 15W (x1) subwoofer | $2,449 |
| ViewBoard IFP5541 55" | BYOD/USB | 55" | Beamforming array x 8, full duplex echo cancellation | 25W*2 + 20W = 70W | $2,500 |
| ViewBoard IFP6541 65" | BYOD/USB | 65" | Beamforming array x 8, full duplex echo cancellation | 25W*2 + 20W = 70W | $2,576 |
| ViewBoard IFP6562 65" | BYOD/USB | 65" | — | 12W (x2) + 15W (x1) subwoofer | $3,349 |
| ViewBoard IFP7541 75" | BYOD/USB | 75" | Beamforming array x 8, full duplex echo cancellation | 25W*2 + 20W = 70W | $3,614 |
| ViewBoard IFP8641 86" | BYOD/USB | 86" | Beamforming array x 8, full duplex echo cancellation | 25W*2 + 20W = 70W | $4,162 |
| CDE8631 86" Smart Commercial Display | BYOD/USB | 86" | — | 16W (x2) | $4,200 |
| ViewBoard IFP8652-2ED 86" | BYOD/USB | 86" | 8 array mic (distance: 5M typ., 8M max.) | 15W (x2) + 15W (x1) subwoofer | $4,429 |
| ViewBoard IFP6563 65" | BYOD/USB | 65" | Beamforming array x 8, full duplex echo cancellation | 20W (x2) + 20W (x1) subwoofer | $4,999 |
| ViewBoard IFP7562 75" | BYOD/USB | 75" | — | 12W (x2) + 15W (x1) subwoofer | $5,107 |
| CDE9831 98" Smart Commercial Display | BYOD/USB | 98" | — | 16W (x2) | $5,939 |
| ViewBoard IFP8663 86" | BYOD/USB | 86" | Beamforming array x 8, full duplex echo cancellation | 20W (x2) + 20W (x1) subwoofer | $7,499 |
| ViewBoard IFP9841 98" | BYOD/USB | 98" | Beamforming array x 8, full duplex echo cancellation | 25W*2 + 20W = 70W | $11,625 |
Which one fits your room?
- CDE4331 43" Smart Commercial Display: 43" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- CDE5531 55" Smart Commercial Display: 55" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- CDE6531 65" Smart Commercial Display: 65" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- CDE7531 75" Smart Commercial Display: 75" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- ViewBoard IFP6552-2ED 65": 65" 4K ViewBoard, Android 13 EDLA, 8-mic array. Guide
- ViewBoard IFP5541 55": 55" 4K ViewBoard, EDLA, 8-mic array, 70W audio. Guide
- ViewBoard IFP6541 65": 65" 4K ViewBoard, EDLA, 8-mic array, 70W audio. Guide
- ViewBoard IFP6562 65": 65" 4K PCAP ViewBoard, Android 8, mic array. Guide
- ViewBoard IFP7541 75": 75" 4K ViewBoard, EDLA, 8-mic array, 70W audio. Guide
- ViewBoard IFP8641 86": 86" 4K ViewBoard, EDLA, 8-mic array, 70W audio. Guide
- CDE8631 86" Smart Commercial Display: 86" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- ViewBoard IFP8652-2ED 86": 86" 4K ViewBoard, Android 13 EDLA, 8-mic array. Guide
- ViewBoard IFP6563 65": 65" 4K PCAP ViewBoard, EDLA, 8-mic array. Guide
- ViewBoard IFP7562 75": 75" 4K PCAP ViewBoard, Android 8, mic array. Guide
- CDE9831 98" Smart Commercial Display: 98" 4K commercial display, 500 nits, 24/7, USB-C. Guide
- ViewBoard IFP8663 86": 86" 4K PCAP ViewBoard, EDLA, 8-mic array. Guide
- ViewBoard IFP9841 98": 98" 4K ViewBoard, EDLA, 8-mic array, 70W audio. Guide
See the full ViewSonic lineup or ask us which conference room display fits your room.
Related guides
- ViewSonic video conferencing: full lineup and buying guide
- ViewSonic ViewBoard IFP7541 75" alternatives compared
- ViewSonic ViewBoard IFP7562 75" alternatives compared
- ViewSonic CDE4331 vs CDE5531: which to buy?
- ViewSonic CDE5531 55" Smart Commercial Display alternatives
- ViewSonic CDE5531 vs CDE6531: which to buy?
Outfitting several rooms, or reselling? Get a volume quote or apply for wholesale pricing →








