Full Logitech Sight specifications: camera, field of view, microphones, ports and dimensions and weight, from Logitech's published datasheet.

Sight specs
| Spec | Sight |
|---|---|
| Camera | Dual-lens, 4K sensor, up to 60 fps |
| Field of view | 315° horizontal, 97° vertical |
| Microphones | 7 MEMS mics forming 6 endfire beams, 2.3 m (7.5 ft) pickup radius |
| Mic durability | Dirt and water resistant to IP57 |
| Audio processing | AEC, ML-based VAD and noise suppression |
| Host devices | Rally Bar and Rally Bar Mini (CollabOS) |
| Cabling | Cat6A SFTP/SSTP shielded (Cat5/5e/6 not supported) |
| Mounting | Table, grommet (25 mm (0.98 in)+ hole) or tripod |
| Dimensions | 299 x 169 x 169 mm (11.8 x 6.7 x 6.7 in) (table-mounted) |
| Weight | 1.5 kg (3.31 lb) |
| Warranty | 2 years |
How big is the Sight?
The Sight measures 299 x 169 x 169 mm (11.8 x 6.7 x 6.7 in) (table-mounted) and weighs 1.5 kg (3.31 lb).
Ports and connections
- Cabling: Cat6A SFTP/SSTP shielded (Cat5/5e/6 not supported)
Compatibility
| Room size | Medium, Large |
| Platforms | Teams, Zoom and Google Meet |
| Mode | Appliance + USB |
| Part number | 960-001510 |
In the box
- Sight camera
- Sight dongle
- Mic pod dongle
- Privacy shade
- Grommet mount
- Table mount
- Tripod mount
- User documentation
Datasheet
These specs come from Logitech's datasheet and product page (source).
See the Sight buyer's guide for price and who it's for, Sight vs Neat Center and Sight vs Yealink SmartVision 60, or check price and availability.
Related guides
Outfitting several rooms, or reselling? Get a volume quote or apply for wholesale pricing →


