Full AVer TR322 specifications: field of view, ports and power, from AVer's published datasheet.

TR322 specs
| Spec | TR322 |
|---|---|
| PTZ lens | 1/2.8" CMOS, 8 MP; 22X optical, 12X digital |
| Wide lens | 2 MP, 113° D FOV, 105° H FOV |
| Resolution | 1080p60 max |
| PTZ field of view | 70.4° (wide) to 2.86° (tele) horizontal |
| Pan / tilt | -170° to +170° / -30° to +90° |
| Outputs | 3G-SDI, HDMI, IP, USB 3.0 |
| NDI | NDI HX3 built in |
| Tracking modes | Presenter, Zone, Hybrid, Framing; multi-presenter detection |
| Power | PoE+ (802.3at); 19W max |
| Size / weight | 180.9 x 182.1 x 204.6 mm (7.1 x 7.2 x 8.1 in); 2.1 kg (4.6 lb) |
| Warranty | Camera 5 years, accessories 1 year |
Ports and connections
- Outputs: 3G-SDI, HDMI, IP, USB 3.0
Compatibility
| Room size | Large, Classroom |
| Platforms | BYOD/USB |
| Mode | USB |
| Part number | PATR322V1 |
In the box
- TR322
Datasheet
These specs come from AVer's datasheet and product page (source).
See the TR322 buyer's guide for price and who it's for, TR322 alternatives, TR322 vs Poly Studio E60 and TR322 vs Yealink UVC86, or check price and availability.
Related guides
Outfitting several rooms, or reselling? Get a volume quote or apply for wholesale pricing →


