Full AVer PTZ310UV2 specifications: ports, power and dimensions and weight, from AVer's published datasheet.

PTZ310UV2 specs
| Spec | PTZ310UV2 |
|---|---|
| Sensor | 1/2.8" 4K Exmor CMOS, 8 MP |
| Output resolutions | Up to 4K/60 |
| Zoom | 12X optical |
| Viewing angles | DFOV 79.2° (wide) to 7.5° (tele) |
| Pan / tilt | Pan ±170°, tilt +90° / -30°; preset speed 200°/sec |
| Presets | 10 (IR), 256 (RS-232, RS-422, IP) |
| Video outputs | 3G-SDI, HDMI, IP, USB |
| Streaming | H.264, H.265, MJPEG; RTSP, RTMP, SRT; NDI/HX3 |
| Control | RS-232, RS-422, IP; VISCA, PELCO-D/P, CGI |
| Power | DC 12V/2A or PoE+; 19W |
| Dimensions | 180.0 x 192.0 x 145.0 mm (7.1 x 7.6 x 5.7 in) |
| Weight | 2.0 kg (4.4 lb) |
| Warranty | Camera 5 years, accessories 1 year |
How big is the PTZ310UV2?
The PTZ310UV2 measures 180.0 x 192.0 x 145.0 mm (7.1 x 7.6 x 5.7 in) and weighs 2.0 kg (4.4 lb).
Ports and connections
- Video outputs: 3G-SDI, HDMI, IP, USB
Compatibility
| Room size | Large, Boardroom, Classroom |
| Platforms | BYOD/USB |
| Mode | USB |
| Part number | PTZ310UV2 |
In the box
- Camera
- Power adapter & power cord
- Remote control
- Ceiling mount bracket (x2)
- DIN 8 to D-Sub 9 cable
- RS-232 In/Out Y cable
- Screws, cable fixing plate, cable ties
- Drilling paper
- Quick Start Guide
Datasheet
These specs come from AVer's datasheet and product page (source).
See the PTZ310UV2 buyer's guide for price and who it's for, PTZ310UV2 alternatives, PTZ310UV2 vs Logitech Rally AI Camera Pro and PTZ310UV2 vs Poly Studio E60, or check price and availability.
Related guides
Outfitting several rooms, or reselling? Get a volume quote or apply for wholesale pricing →


